Cuthbert Street, Wingate | |||
Joseph Makepeace | Miner | 36 | Washington |
Jane Makepeace | Wife | 33 | Trimdon Grange |
Isabella Makepeace | Daughter | 14 | Trimdon Colliery |
William Makepeace | Son | 12 | Trimdon Colliery |
Joseph Makepeace | Son | 10 | Trimdon Colliery |
John Makepeace | Son | 10 | Trimdon Colliery |
Thomas | Son | 8 | Trimdon Collieryv |
Henry Makepeace | Son | 6 | Trimdon Colliery |
Robert Makepeace | Son | 3 | Trimdon Colliery |
James Makepeace | Son | 1 | Trimdon Foundry |
7 Morton Street, Westoe | |||
John Makepeace | Insurance Agent | 21 | Wingate |
Selina Makepeace | Wife | 21 | Stoke Climsland,Cornwall |
1 Church Street, Wingate |
|||
William Makepeace | Coal Weigher | 56 | Houghton le Spring |
Martha Makepeace | Wife | 54 | Easington Lane |
George V. Makepeace | Miner | 19 | Trimdon Colliery |
William Makepeace | Son | 16 | Trimdon Colliery |
Margaret A. Makepeace | Daughter | 14 | Trimdon Colliery |
James Makepeace | Son | 12 | Trimdon Colliery |
Martha Makepeace | Daughter | 9 | Trimdon Colliery |
6 Margt Street, Shadforth | |||
Ralph Makepeace | Coal Miner | 39 | Mainsforth |
Ann Makepeace | Wife | 33 | Murton Colliery |
Eliz. Makepeace | Daughter | 15 | Trimdon |
Robert Makepeace | Son | 12 | Trimdon |
Wm.Edward Makepeace | Son | 9 | Shinford Cottages |
Thomas Makepeace | Son | 7 | Shinford Cottages |
Martha Makepeace | Daughter | 5 | Scarsdale Cottages |
CharlotteMakepeace | Daughter | 2 | Ludworth |
Walts Street Trimdon | |||
Robert Makepeace | Gen Draper | 30 | Wingate |
Eliza Makepeace | Wife | 35 | Golden Valley, Derbyshire |
George William Makepeace | Son | 9 | Trimdon Colliery |
Emily Makepeace | Daughter | 8 | Trimdon Colliery |
Mary Makepeace | Daughter | 6 | Trimdon Colliery |
Martha Makepeace | Daughter | 5 | Trimdon |
Robert H. Makepeace | Son | 4 | Trimdon |
Eliza Makepeace | Daughter | 2 | Trimdon |
Elizabeth Makepeace | Daughter | 4m | Trimdon |
12 West Street
Wathe on Dearne, York
Thomas Makepeace | Coal Miner | 29 | Newcastle |
Martha Makepeace | 27 | Hondandyke (Heckmonwyke) |
|
Jno.W Makepeace | 6 | Charleston (Sharlston) |
|
Elizabeth I. Makepeace | 3 | Trimdon | |
Thomas Makepeace | 5m | Wath, York |
7 Flora Street Whitworth Durham
William Makepeace | Coal Miner | 34 | Newcastle |
Margaret Makepeace | Wife | 32 | Wigan |
Joseph Makepeace | Scholar | 10 | Trimdon |
Martha Makepeace | Scholar | 8 | Trimdon |
John Makepeace | Son | 3 | Easington |
Sarah Makepeace | Daughter | 11 months | Brandon |
Last updated August 2006