was born in Whitfield Northumberland in 1843
He married Sarah Jackson on June 27th 1865 in Hexham Register Office
Sarah Jackson was born in 1847 in Whitfield Northumberland - her father was Martin Jackson
John M
born 1868 - Allendale
Thomas William
born 1872 - Allendale
Ann
born 1960 - Allendale
Mary E.
born 1874 - Allendale
Elizabeth
born 1876 - Allendale
Charles J
Born 1879 - Long Newton
Alfred Henry
born September17th 1880 - Long Newton
Sarah Amy - Born 1883
Sarah married Thomas William Ward
They moved to Canada in 1910
(information from their grandaughter)
This information is taken from the 1881 census
They were living at Boat House, Wark, Northumberland
Alfred Henry Henderson, born
September 17, 1880 in Long Newton, married
Helen McLagan on February 19, 1908
in the Prestbyterian Church, North Bridge Street, Sunderland.
Helen | Alfred Henry |
Helen Mclaggan was born on 5th July 1882 in Sunderland
to Samuel McLagan and Barbara Hedley.
Here she is on the 1881 census | |||
16 Villiers St. Bishopwearmouth |
|||
Samuel B McLagan |
Manager Blind Institute | Age 31 | Born Scotland |
Barbara | Wife | 24 | Sunderland |
Sam B. | Son | 4 | Sunderland |
Ada Mary | Daughter | 1 | Sunderland |
Alexander Ramsay | Boarder, Upholsterer | 36 | Forfarshire |
Barbara Headley's father was Michael Allen Headley, a foreman in Iron Works
|
|||
Here is her family on the 1881 census | |||
20 Barrington Street, Monkwearmouth Shore |
|||
Michael A. Hedley | Foreman Iron Works | 64 | born Monkwearmouth |
Margaret | Wife | 62 | Monkwearmouth |
Thomas H. | Son, Hairdresser | 26 | Monkwearmouth |
Eliza | Daughter | 19 | Monkwearmouth |
William B. Robinson | Grandson | 6 | Monkwearmouth |
In the 1891 Census |
|||
19 High St. Southwick | |||
Samuel B. Mclaggan | Labourer - General | 41 | Scotland |
Barbara | 35 | Sunderland | |
Ada | 12 | Sunderland | |
Ellen (?Helen) | 9 | Sunderland | |
Allen H. | 7 | Sunderland | |
John | 4 | Sunderland | |
James B. | 2 | Sunderland |
The children of Alfred Henry Henderson and Helen McLagan are
|
||
Elsie Henderson | Born 1916 Heddon on the Wall | Died November 2008
|
Jack Henderson | b. 1919 died December 2002 | |
Roy Henderson | b. 1913 died January 2011 | |
William Henderson | b. 1917 | |
Nora Henderson | b. 1911 | |
Amy Henderson | b. 1923 | |
Allen Hedley Henderson | b.1909 died 1923 |
Here is photo of Richard with his Grandfather taken in the 1960's
Elsie, Roy and Amy ay Roy's 90th birthday party
At Elsie's 90th birthday party in 2006.
Here is Helen's family on the 1901 census
78 Moor Street Sunderland
Samuel B McLagan | Electric Tram Driver | 51 | Scotland |
Barbara | Wife | 44 | Sunderland |
Helen | Daughter | 18 | Sunderland |
Allan H | Electric Tram Pointsman | 16 | Silksworth |
James R | 11 | Herrington | |
Thomas H | 9 | Sunderland | |
Margaret | 7 | Sunderland | |
Christina R | 4 | Sunderland |
Henderson Mary | Widow | 42 | Widow of Agricultural Labourer | Born Chollerton, Northumberland |
William | Son | 18 | Agricultural Labourer | Whitfield |
Elizabeth | Daughter | 10 | Scholar | Haydon Bridge |
Mary J | Daughter | 10 | Scholar | Haydon Bridge |
Eleanor | Daughter | 9 | Scholar | Haydon Bridge |
John | Son | 4 | - | Allendale |
Martin Jackson | Widower | 51 | Allendale |
John | 19 | ||
William | 22 | ||
Thomas | 18 | ||
Martin | 15 | ||
Sarah | 14 |
Mary Craig | 44 | Housekeeper | |
Martin Jackson | Widower | 41 | Lead Ore Miner / Farmer |
John Jackson | son | 19 | |
Martin Jackson | son | 6 | |
Sarah Jackson | Daughter | 4 | |
Thomas Jackson | Son | 3 | |
William Jackson | Son | 13 |
There is a marraige between Martin Jackson and Ann Bell in Alston, Cumberland on 19 November 1836 on the Family Search site. Also there is a death on the FreeBMD site for an Ann Jackson in 1848 in the Hexham area.
Samuel Bruce McLagan was born in Perth in Scotland
His parents were Peter McLagan and Christian Reid
Last updated Feb 2013